<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Why tableless layout</title>
	<atom:link href="http://www.inspiredbuddy.com/xhtml/why-tableless-layout/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.inspiredbuddy.com/xhtml/why-tableless-layout/</link>
	<description>Web design and web development by inspiration</description>
	<lastBuildDate>Thu, 11 Feb 2010 15:27:41 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: tOM Trottier</title>
		<link>http://www.inspiredbuddy.com/xhtml/why-tableless-layout/comment-page-1/#comment-13668</link>
		<dc:creator>tOM Trottier</dc:creator>
		<pubDate>Tue, 17 Mar 2009 01:17:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.inspiredbuddy.com/?p=35#comment-13668</guid>
		<description>But how do you sort by column via javascript with CSS?</description>
		<content:encoded><![CDATA[<p>But how do you sort by column via javascript with CSS?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rajveer</title>
		<link>http://www.inspiredbuddy.com/xhtml/why-tableless-layout/comment-page-1/#comment-2669</link>
		<dc:creator>Rajveer</dc:creator>
		<pubDate>Thu, 13 Nov 2008 03:52:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.inspiredbuddy.com/?p=35#comment-2669</guid>
		<description>@ J.D. - I agree that we have to deal with lot of cross browser issues while working on CSS based layouts, but I believe using tables is even more worst in all the cases.</description>
		<content:encoded><![CDATA[<p>@ J.D. &#8211; I agree that we have to deal with lot of cross browser issues while working on CSS based layouts, but I believe using tables is even more worst in all the cases.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: J.D.</title>
		<link>http://www.inspiredbuddy.com/xhtml/why-tableless-layout/comment-page-1/#comment-2646</link>
		<dc:creator>J.D.</dc:creator>
		<pubDate>Wed, 12 Nov 2008 19:47:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.inspiredbuddy.com/?p=35#comment-2646</guid>
		<description>Try a cross browser complex layout - with some floats and clears thrown in. You will soon realize it is easier said than done. Nevertheless - using table is very messy but I argue that CSS support esp. considering IE&#039;s evil fallacies causes grief even with slightly complex layout.</description>
		<content:encoded><![CDATA[<p>Try a cross browser complex layout &#8211; with some floats and clears thrown in. You will soon realize it is easier said than done. Nevertheless &#8211; using table is very messy but I argue that CSS support esp. considering IE&#8217;s evil fallacies causes grief even with slightly complex layout.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Does usability really matter to usabilitymatters.org</title>
		<link>http://www.inspiredbuddy.com/xhtml/why-tableless-layout/comment-page-1/#comment-1652</link>
		<dc:creator>Does usability really matter to usabilitymatters.org</dc:creator>
		<pubDate>Tue, 21 Oct 2008 16:25:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.inspiredbuddy.com/?p=35#comment-1652</guid>
		<description>[...] of the worst example of HTML markup, forget about validating the pages. Using tableless layout doesn&#8217;t mean can do whatever you want. I would strongly recommend these guys to learn some [...]</description>
		<content:encoded><![CDATA[<p>[...] of the worst example of HTML markup, forget about validating the pages. Using tableless layout doesn&#8217;t mean can do whatever you want. I would strongly recommend these guys to learn some [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rajveer</title>
		<link>http://www.inspiredbuddy.com/xhtml/why-tableless-layout/comment-page-1/#comment-1448</link>
		<dc:creator>Rajveer</dc:creator>
		<pubDate>Fri, 17 Oct 2008 04:24:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.inspiredbuddy.com/?p=35#comment-1448</guid>
		<description>Sent again!</description>
		<content:encoded><![CDATA[<p>Sent again!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Manoj</title>
		<link>http://www.inspiredbuddy.com/xhtml/why-tableless-layout/comment-page-1/#comment-1352</link>
		<dc:creator>Manoj</dc:creator>
		<pubDate>Tue, 14 Oct 2008 21:55:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.inspiredbuddy.com/?p=35#comment-1352</guid>
		<description>Hi Rajveer,

Thanks for the reply! Sorry I misspelled your name.

I have checked my email, but I couldn&#039;t find a feedback from you.

You kind help is very much appreciated!

Cheers,
Manoj</description>
		<content:encoded><![CDATA[<p>Hi Rajveer,</p>
<p>Thanks for the reply! Sorry I misspelled your name.</p>
<p>I have checked my email, but I couldn&#8217;t find a feedback from you.</p>
<p>You kind help is very much appreciated!</p>
<p>Cheers,<br />
Manoj</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rajveer</title>
		<link>http://www.inspiredbuddy.com/xhtml/why-tableless-layout/comment-page-1/#comment-1322</link>
		<dc:creator>Rajveer</dc:creator>
		<pubDate>Tue, 14 Oct 2008 08:19:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.inspiredbuddy.com/?p=35#comment-1322</guid>
		<description>Dear Manoj, check your e-mail for the answer :-)</description>
		<content:encoded><![CDATA[<p>Dear Manoj, check your e-mail for the answer <img src='http://www.inspiredbuddy.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: manoj</title>
		<link>http://www.inspiredbuddy.com/xhtml/why-tableless-layout/comment-page-1/#comment-1318</link>
		<dc:creator>manoj</dc:creator>
		<pubDate>Tue, 14 Oct 2008 06:01:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.inspiredbuddy.com/?p=35#comment-1318</guid>
		<description>Hi Rajeev,

This is very nice as clean example, Thanx a lot for that.

I have one question. How do you put a border on left and right sides of the layout and also how to tile that backgroud image(border) throught the left and right pannels.

Cheers,

Manoj</description>
		<content:encoded><![CDATA[<p>Hi Rajeev,</p>
<p>This is very nice as clean example, Thanx a lot for that.</p>
<p>I have one question. How do you put a border on left and right sides of the layout and also how to tile that backgroud image(border) throught the left and right pannels.</p>
<p>Cheers,</p>
<p>Manoj</p>
]]></content:encoded>
	</item>
</channel>
</rss>
